1962 - Tom & Jerry | |||
Unknown - USA / New York
| |||
1964 - Paul Simon | |||
Bristall - United Kingdom
|
| ||
Bexhill on sea - United Kingdom
|
| ||
Bristall - United Kingdom
|
| ||
Romford - United Kingdom |
|
Leicester - United Kingdom |
| ||
Liverpool - United Kingdom |
| ||
Hull - United Kingdom |
| ||
Chesham - United Kingdom |
| ||
Brentwood - United Kingdom |
| ||
London - United Kingdom |
|
Edinburgh - United Kingdom |
| ||
Cambridge - United Kingdom |
| ||
Chelmsford - United Kingdom |
| ||
Widnes - United Kingdom |
| ||
Liverpool - United Kingdom |
| ||
1965 - Paul Simon | |||
Luton - United Kingdom
|
|
Bickleigh - United Kingdom
|
| ||
Norwich - United Kingdom |
| ||
Devon - United Kingdom |
| ||
Widnes - United Kingdom |
| ||
Grimsby - United Kingdom |
| ||
Stoutport - United Kingdom |
|
Exeter - United Kingdom |
| ||
London - United Kingdom |
| ||
BBC - UK-TV |
| ||
Hampstead - United Kingdom |
| ||
High Wyhcombe - United Kingdom |
| ||
London - United Kingdom |
|
Portsmouth - United Kingdom |
| ||
Portsmouth - United Kingdom |
| ||
1965 - Simon & Garfunkel | |||
Unknown - US-TV |
| ||
Unknown - UK-TV |
| ||
Unknown - US-TV |
| ||
1966 - Simon & Garfunkel | |||
Medford - USA / Massachusetts
|
|
Albany - USA / New York |
| ||
Washington - USA / District of Columbia |
| ||
Amsterdam - Netherlands |
| ||
Stockholm - Sweden |
| ||
Paris - France |
| ||
Los Angeles - USA / California |
|
Boston - USA / Massachusetts |
| ||
Miami - USA / Florida |
| ||
Memphis - USA / Tennessee |
| ||
1967 - Simon & Garfunkel | |||
New Haven - USA / Connecticut
|
| ||
New York - USA / New York |
| ||
Houston - USA / Texas |
|
Adelphi - USA / Maryland |
| ||
Big Sure Esalen Institute - USA / California |
| ||
1968 - Simon & Garfunkel | |||
Ithica - USA / New York |
| ||
Cleveland - USA / Ohio |
| ||
1970 - Simon & Garfunkel | |||
Moscow - Russia |
| ||
1973 - Paul Simon | |||
Berlin - Germany |
|
PBS - US-TV |
| ||
1975 - Paul Simon | |||
BBC - UK-TV |
| ||
TV - US-TV |
| ||
1976 - Paul Simon | |||
TV - US-TV |
| ||
1977 - Paul Simon | |||
PBS - US-TV |
| ||
1978 - Paul Simon | |||
PBS - US-TV |
|
1979 - Paul Simon | |||
Detroit - USA / Michigan |
| ||
1957 - Tom & Jerry | |||
Hartford - USA / Connecticut |
| ||
Nov 22 | Unknown - USA / New York |
| |
1958 - Simon & Garfunkel | |||
May 08 | Chicago - USA / Illinoise |
| |
1962 - Tom & Jerry | |||
Dec | Unknown - USA / New York |
| |
1963 - Tom & Jerry | |||
Sep | New York - USA / New York |
|
1964 - Simon & Garfunkel | |||
Feb 16 | New York - USA / New York
|
| |
Feb 17 | New York - USA / New York |
| |
Feb 18 | New York - USA / New York |
| |
Feb 19 | New York - USA / New York |
| |
Feb 20 | New York - USA / New York |
| |
Feb 21 | New York - USA / New York |
|
Feb 22 | New York - USA / New York |
| |
Feb 23 | New York - USA / New York |
| |
Feb 24 | New York - USA / New York |
| |
Feb 25 | New York - USA / New York |
| |
Feb 26 | New York - USA / New York |
| |
Feb 27 | New York - USA / New York |
|
Feb 28 | New York - USA / New York |
| |
Mar 30 | New York - USA / New York |
| |
1964 - Paul Simon | |||
Apr 12 | Essex - United Kingdom |
| |
Jun 09 | London - United Kingdom |
| |
Jun 14 | Hampstead - United Kingdom |
| |
Jun 15 | London - United Kingdom |
|
Jun 18 | London - United Kingdom |
| |
Jun 26 | London - United Kingdom |
| |
Jun 27 | London - United Kingdom
|
| |
Jul | Chelmsford - United Kingdom |
| |
Jul | BBC - UK-TV |
| |
Jul 01 | London - United Kingdom |
|
Jul 09 | London - United Kingdom |
| |
1965 - Paul Simon | |||
Paris - France |
| ||
Jan 26 | BBC - UK-TV |
| |
Jan 29 | London - United Kingdom |
| |
1965 - Simon & Garfunkel | |||
Apr | Adelphi - USA / Maryland |
| |
1965 - Paul Simon | |||
Jul | Swansea - United Kingdom |
|
Jul | Exeter - United Kingdom |
| |
Jul | Exeter - United Kingdom |
| |
Jul | Exeter - United Kingdom |
| |
Jul | Exeter - United Kingdom |
| |
Jul | Exmouth - United Kingdom |
| |
Jul | Sidmouth - United Kingdom |
|
Jul | Budleigh - United Kingdom |
| |
Jul | Tiverton - United Kingdom |
| |
1965 - Simon & Garfunkel | |||
Jul | Brixton - United Kingdom |
| |
Jul 16 | London - United Kingdom |
| |
1965 - Paul Simon | |||
Jul 17 | Redhill - United Kingdom
|
| |
Jul 17 | Leicester - United Kingdom |
|
Jul 23 | ITV-TV - UK-TV |
| |
1965 - Simon & Garfunkel | |||
Jul 25 | London - United Kingdom |
| |
Jul 29 | Highgate Village - United Kingdom |
| |
1965 - Paul Simon | |||
Jul 31 | Cambridge - United Kingdom |
| |
Aug | London - United Kingdom |
| |
Aug 25 | Barking - United Kingdom |
|
Aug 30 | Bexhill on sea - United Kingdom |
| |
1965 - Simon & Garfunkel | |||
Sep | London - United Kingdom |
| |
1965 - Paul Simon | |||
Sep 08 | Unknown City - United Kingdom |
| |
Sep 09 | Warrington - United Kingdom
|
| |
Sep 10 | Chester - United Kingdom
|
| |
Sep 11 | Bebington - United Kingdom |
|
Sep 12 | Birkenhead - United Kingdom |
| |
Sep 13 | Widnes - United Kingdom |
| |
Sep 15 | Birkenhead - United Kingdom |
| |
Sep 16 | Liverpool - United Kingdom |
| |
Sep 16 | Unknown - UK-TV |
| |
Sep 17 | Hull - United Kingdom |
|
Sep 21 | Unknown City - United Kingdom |
| |
Sep 21 | Stevenage - United Kingdom |
| |
Sep 30 | Addlestone - United Kingdom
|
| |
Oct | Great Shelford - United Kingdom |
| |
Oct | Birmingham - United Kingdom |
| |
Oct 18 | BBC - UK-TV |
|
Oct 22 | Hampstead - United Kingdom |
| |
Oct 27 | London - United Kingdom |
| |
Nov | Haarlem - Netherlands |
| |
1965 - Simon & Garfunkel | |||
Dec | Unknown - Canadian TV |
| |
1965 - Paul Simon | |||
Dec 23 | London - United Kingdom |
| |
1966 - Simon & Garfunkel | |||
Feb 20 | University Park - USA / Pennsylvania |
|
Mar 12 | Milwaukee - USA / Wisconsin |
| |
Mar 18 | New Rochell - USA / New York
|
| |
May | New York - USA / New York |
| |
May 07 | Morgantown - USA / Tennessee |
| |
May 13 | Nashville - USA / Tennessee |
| |
1966 - Paul Simon | |||
Jun | Haarlem - Netherlands |
|
1966 - Simon & Garfunkel | |||
Jun | West Corina - USA / California |
| |
Jul | Stockholm - Sweden |
| |
Jul 04 | Aalberg - Denmark |
| |
Jul 10 | London - United Kingdom
|
| |
Jul 15 | Long Island - USA / New York |
| |
Jul 16 | Hampton - USA / New York |
|
Jul 17 | Framingham - USA / Massachusetts |
| |
Jul 31 | Chicago - USA / Illinoise |
| |
Aug |
| ||
Aug 06 | New York - USA / New York |
| |
Sep 10 | Fairfield - USA / Connecticut
|
| |
Oct 21 | Baltimore - USA / Maryland |
|
Oct 22 | TV - Germany
|
| |
Oct 30 | Garden City - USA / New York |
| |
Dec | CBC-TV - Canadian TV
|
| |
Dec | New York - USA / New York |
| |
1967 - Simon & Garfunkel | |||
Jan | Buffalo - USA / New York |
| |
Jan 22 | New York - USA / New York
|
|
Feb | New York - USA / New York |
| |
Feb 12 | Baltimore - USA / Maryland |
| |
Feb 18 | Bethlehem - USA / Pennsylvania |
| |
Mar | College Park - USA / Maryland |
| |
Mar 11 | Medford - USA / Massachusetts
|
| |
Mar 18 | London - United Kingdom
|
|
Mar 19 | Birmingham - United Kingdom |
| |
Mar 20 | Manchester - United Kingdom
|
| |
Mar 31 | West Covina - USA / California |
| |
Apr 01 | West Covina - USA / California
|
| |
Apr 02 | West Covina - USA / California |
| |
Apr 14 | Boston - USA / Massachusetts |
|
May 12 | TV - US-TV |
| |
Jun 16 | Monterey - USA / California
|
| |
Jul | Morrison - USA / Colorado
|
| |
Jul 03 | Lambertville - USA / New Jersey
|
| |
Jul 21 | Chicago - USA / Illinoise |
| |
Jul 22 | Chicago - USA / Illinoise
|
|
Jul 22 | Cleveland - USA / Ohio |
| |
Aug 12 | New York - USA / New York |
| |
Oct 03 | Austin - USA / Texas |
| |
Oct 06 | Syracuse - USA / New York
|
| |
Oct 06 | TV - US-TV |
| |
Oct 21 | Ames - USA / Iowa |
|
Oct 26 | Oshkosh - USA / Wisconsin |
| |
Oct 28 | Champaign - USA / Illinoise |
| |
Nov 05 | Cleveland - USA / Ohio |
| |
Nov 10 | Minneapolis - USA / Minnesota |
| |
1968 - Simon & Garfunkel | |||
Jan 27 | New York - USA / New York |
| |
Jan 28 | Boston - USA / Massachusetts |
|
Feb 04 | Sacramento - USA / California
|
| |
Feb 16 | Lancaster - USA / Pennsylvania |
| |
Feb 20 | Minneapolis - USA / Minnesota |
| |
Feb 23 | Atlanta - USA / Georgia |
| |
Mar 03 | Manchester - United Kingdom |
| |
Mar 04 | Edinburgh - United Kingdom
|
|
Mar 08 | London - United Kingdom
|
| |
Mar 31 | Los Angeles - USA / California |
| |
Apr 06 | Evanston - USA / Illinoise |
| |
Apr 24 | TV - US-TV |
| |
May 02 | Indianapolis - USA / Indiana |
| |
May 04 | Boston - USA / Massachusetts |
|
Jul | London - United Kingdom |
| |
Aug 17 | New York - USA / New York |
| |
Aug 18 | Saratoga Springs - USA / New York |
| |
Aug 22 | Phoenix - USA / Arizona |
| |
Aug 23 | Los Angeles - USA / California
|
| |
Aug 24 | Honolulu - USA / Hawaii |
|
Oct | New York - USA / New York |
| |
Oct 11 | Adelphi - USA / Maryland |
| |
Oct 14 | College Park - USA / Maryland |
| |
Oct 18 | Eugene - USA / Oregon |
| |
Nov | Seattle - USA / Washington |
| |
Nov 17 | Anaheim - USA / California
|
|
1969 - Simon & Garfunkel | |||
Mar 21 | Los Angeles - USA / California |
| |
Apr 16 | New York - USA / New York |
| |
Apr 26 | San Francisco - USA / California |
| |
Jul 28 | Los Angeles - USA / California |
| |
Oct |
| ||
Oct 21 | Detroit - USA / Michigan |
|
Nov | Syracuse - USA / New York |
| |
Nov 01 | Wichita - USA / Kansas
|
| |
Nov 08 | Carbondale - USA / Illinoise
|
| |
Nov 09 | Oxford - USA / Ohio
|
| |
Nov 14 | Salt Lake City - USA / Utah |
| |
Nov 15 | Long Beach - USA / California
|
|
Nov 27 | New York - USA / New York
|
| |
Nov 28 | New York - USA / New York
|
| |
Nov 29 | Boston - USA / Massachusetts |
| |
1970 - Paul Simon | |||
Apr 03 | ABC - US-TV |
| |
1970 - Simon & Garfunkel | |||
Apr 25 | London - United Kingdom
|
| |
Apr 28 | Copenhagen - Denmark
|
|
May 01 | Paris - France
|
| |
May 02 | Amsterdam - Netherlands
|
| |
May 05 | London - United Kingdom
|
| |
Jul | New York - USA / New York |
| |
Jul 18 | New York - USA / New York |
| |
1970 - Paul Simon | |||
Aug 06 | New York - USA / New York |
|
1971 - Paul Simon | |||
Jan | New York - USA / New York |
| |
1971 - Simon & Garfunkel | |||
Mar 16 | CBS - US-TV |
| |
1971 - Paul Simon | |||
Jul | New York - USA / New York |
| |
1972 - Paul Simon | |||
May 08 |
| ||
Jun | NBC - US-TV |
| |
Jul 02 | ABC - US-TV |
|
Jul 14 | New York - USA / New York
|
| |
1973 - Paul Simon | |||
May | New York - USA / New York
|
| |
May | Los Angeles - USA / California |
| |
May | Detroit - USA / Michigan |
| |
May | Hartford - USA / Connecticut |
| |
May | London - United Kingdom |
|
May | Amsterdam - Netherlands |
| |
May | Paris - France |
| |
May | San Francisco - USA / California |
| |
May | Unknown - USA / California |
| |
May 06 | Boston - USA / Massachusetts |
| |
Jun | Santa Monica - USA / California
|
|
Jun 01 | New York - USA / New York |
| |
Jun 02 | Albany - USA / New York |
| |
Jun 03 | Albany - USA / New York |
| |
Jun 07 | London - United Kingdom
|
| |
Jun 08 | London - United Kingdom
|
| |
Jun 10 | Uniondale - USA / New York
|
|
Oct 12 | Atlanta - USA / Georgia |
| |
Oct 13 | Oxford - USA / Ohio |
| |
Oct 19 | Ithica - USA / New York
|
| |
Oct 20 | Kent - USA / Ohio |
| |
Oct 26 | Charlottesville - USA / Virginia |
| |
Oct 27 | Carbondale - USA / Illinoise |
|
Nov 02 | Champaign - USA / Illinoise |
| |
Nov 02 | South Bend - USA / Indiana |
| |
Nov 06 | Uniondale - USA / New York |
| |
1974 - Paul Simon | |||
Jan 01 | Uniondale - USA / New York |
| |
Feb 02 | Detroit - USA / Michigan
|
| |
Apr 01 | Osaka - Japan
|
|
Apr 03 | Osaka - Japan |
| |
Apr 05 | Aichi - Japan
|
| |
Apr 09 | Tokyo - Japan
|
| |
Apr 10 | Tokyo - Japan |
| |
Sep | ABC - US-TV |
| |
1975 - Paul Simon | |||
Jan 01 | Washington - USA / District of Columbia |
|
Jan 05 | New York - USA / New York |
| |
Feb | CBS - US-TV |
| |
May 01 | New York - USA / New York |
| |
Jul | Toronto - Canada
|
| |
1975 - Simon & Garfunkel | |||
Jul |
| ||
1975 - Paul Simon | |||
Oct 01 | San Francisco - USA / California
|
|
1975 - Simon & Garfunkel | |||
Oct 18 | NBC - US-TV
|
| |
1975 - Paul Simon | |||
Oct 24 |
| ||
Oct 25 | Lewisburg - USA / Pennsylvania |
| |
Oct 26 | Montclair - USA / New Jersey |
| |
Oct 29 | New York - USA / New York
|
| |
Nov 10 | New York - USA / New York
|
|
Dec | London - United Kingdom
|
| |
Dec 05 | Amsterdam - Netherlands
|
| |
Dec 08 | Manchester - United Kingdom
|
| |
Dec 09 | Birmingham - United Kingdom
|
| |
Dec 10 | Amsterdam - Netherlands
|
| |
Dec 11 | London - United Kingdom
|
|
Dec 12 | London - United Kingdom
|
| |
Dec 13 | London - United Kingdom
|
| |
Dec 27 | London - United Kingdom
|
| |
1976 - Paul Simon | |||
Mar | CBS - US-TV |
| |
May 03 | New York - USA / New York
|
| |
May 09 | New York - USA / New York |
|
Nov 20 | NBC - US-TV |
| |
1977 - Paul Simon | |||
Jan 19 | Washington - USA / District of Columbia |
| |
Oct 29 | NBC - US-TV |
| |
1978 - Paul Simon | |||
May 07 |
| ||
1979 - Paul Simon | |||
Sep 01 | Cleveland - USA / Ohio |
| |
Sep 23 | New York - USA / New York |
|
Dec 21 | New York - USA / New York |
| |
1980 - Paul Simon | |||
Mar 15 | NBC - US-TV |
| |
Sep 12 | Cleveland - USA / Ohio
|
| |
Sep 13 | Cleveland - USA / Ohio
|
| |
Sep 19 | NBC - US-TV |
| |
Sep 20 | Universal city - USA / California |
|
Sep 22 | Los Angeles - USA / California |
| |
Sep 26 | Chicago - USA / Illinoise
|
| |
Sep 30 | New York - USA / New York
|
| |
Oct 01 | New York - USA / New York |
| |
Oct 08 | Philadelphia - USA / Pennsylvania
|
| |
Oct 09 | Los Angeles - USA / California |
|
Oct 10 | Los Angeles - USA / California |
| |
Oct 13 | Forth Worth - USA / Texas |
| |
Oct 18 | Vienna - Austria
|
| |
Oct 21 | Munich - Germany
|
| |
Oct 24 | Hamburg - Germany |
| |
Oct 25 | New York - USA / New York |
|
Oct 30 | Paris - France
|
| |
Nov 01 | Frankfurt - Germany
|
| |
Nov 02 | Brusseles - Belgium |
| |
Nov 03 | Amsterdam - Netherlands
|
| |
Nov 04 | London - United Kingdom |
| |
Nov 06 | London - United Kingdom
|
|
Nov 07 | London - United Kingdom |
| |
1981 - Paul Simon | |||
Feb 02 | San Francisco - USA / California
|
| |
Feb 25 | CBS - US-TV |
| |
Apr 25 | ITV-TV - UK-TV
|
| |
1981 - Simon & Garfunkel | |||
Sep 19 | New York - USA / New York
|
| |
1982 - Simon & Garfunkel | |||
May 07 | Osaka - Japan
|
|
May 08 | Osaka - Japan
|
| |
May 10 | Tokyo - Japan |
| |
May 11 | Tokyo - Japan
|
| |
May 12 | Tokyo - Japan |
| |
1982 - Paul Simon | |||
May 20 | CBS - US-TV |
| |
1982 - Simon & Garfunkel | |||
May 25 | Madrid - Spain
|
|
May 28 | Offenbach - Germany
|
| |
May 30 | Dortmund - Germany
|
| |
Jun 01 |
| ||
Jun 03 |
| ||
Jun 04 |
| ||
Jun 05 | Stockholm - Sweden
|
|
Jun 06 | Stockholm - Sweden |
| |
Jun 08 |
| ||
Jun 09 | Paris - France |
| |
Jun 10 | Zürich - Switzerland |
| |
Jun 12 | Rotterdam - Netherlands
|
| |
Jun 15 |
|
Jun 19 | London - United Kingdom
|
| |
Sep 18 | Nice - France
|
| |
1983 - Simon & Garfunkel | |||
Feb 04 | Sydney - Australia |
| |
Feb 05 | Sydney - Australia
|
| |
Feb 09 | Adelaide - Australia
|
| |
Feb 12 | Melbourne - Australia
|
|
Feb 15 | Brisbane - Australia
|
| |
Feb 18 | Auckland - New Zealand
|
| |
Feb 20 | Wellington - New Zealand
|
| |
Jul | East Rutherford - USA / New Jersey
|
| |
Jul 19 | Akron - USA / Ohio
|
| |
Jul 20 | Pontiac - USA / Michigan |
|
Jul 21 | Toronto - Canada
|
| |
Jul 23 | Chicago - USA / Illinoise
|
| |
Jul 25 | CBS - US-TV |
| |
Jul 27 | Milwaukee - USA / Wisconsin |
| |
Jul 28 |
| ||
Jul 29 | Pittsburgh - USA / Pennsylvania |
|
Jul 31 | Clifton - USA / New Jersey |
| |
Aug 03 |
| ||
Aug 06 | New York - USA / New York
|
| |
Aug 13 | Laurel - USA / Maryland
|
| |
Aug 14 |
| ||
Aug 16 | Houston - USA / Texas |
|
Aug 18 | Dallas - USA / Texas
|
| |
Aug 20 | Oakland - USA / California
|
| |
Aug 22 |
| ||
Aug 27 | Los Angeles - USA / California
|
| |
Aug 28 | San Diego - USA / California
|
| |
Aug 30 |
|
Sep | Tel Aviv - Israel |
| |
Sep 26 |
| ||
1984 - Paul Simon | |||
Aug 01 | Cuyahoga Falls - USA / Ohio
|
| |
Aug 02 | Columbia - USA / Maryland
|
| |
Aug 03 | Holmdel - USA / New Jersey
|
| |
Aug 10 | Santa Barbara - USA / California |
|
Aug 11 | Costa Mesa - USA / California |
| |
Aug 12 | San Diego - USA / California |
| |
Aug 16 | Clarkston - USA / Michigan |
| |
Aug 18 | Chicago - USA / Illinoise
|
| |
Aug 19 | Saratoga Springs - USA / New York
|
| |
Aug 24 | Vancouver - Canada
|
|
Aug 26 | Phoenix - USA / Arizona |
| |
1985 - Paul Simon | |||
Jan 28 | Los Angeles - USA / California |
| |
Jul | New York - USA / New York |
| |
1986 - Paul Simon | |||
May 10 | NBC - US-TV |
| |
Sep 10 | CBS - US-TV |
| |
Oct 25 | New York - USA / New York |
|
Nov 22 | NBC - US-TV |
| |
Dec | BBC - UK-TV |
| |
1987 - Paul Simon | |||
Jan | Los Angeles - USA / California |
| |
Feb 01 |
| ||
Feb 02 |
| ||
Feb 04 | Brusseles - Belgium |
|
Feb 05 | Essen - Germany |
| |
Feb 06 | San Remo - Italy |
| |
Feb 07 | Milano - Italy
|
| |
Feb 10 | Paris - France
|
| |
Feb 11 | Frankfurt - Germany |
| |
Feb 14 | Harare - Zimbabwe
|
|
Feb 17 | Basel - Switzerland |
| |
Feb 18 | Munich - Germany
|
| |
Feb 20 |
| ||
Feb 27 | San Francisco - USA / California
|
| |
Feb 28 | San Francisco - USA / California |
| |
Mar 03 | Los Angeles - USA / California |
|
Mar 04 | Los Angeles - USA / California |
| |
Mar 06 | Los Angeles - USA / California |
| |
Mar 07 | Los Angeles - USA / California |
| |
Mar 08 | Los Angeles - USA / California |
| |
Mar 11 | St. Louis - USA / Missouri
|
| |
Mar 13 | Chicago - USA / Illinoise |
|
Mar 14 | Chicago - USA / Illinoise |
| |
Mar 31 | New York - USA / New York |
| |
Apr 04 |
| ||
Apr 05 | Birmingham - United Kingdom |
| |
Apr 07 | London - United Kingdom |
| |
Apr 08 | London - United Kingdom |
|
Apr 09 | London - United Kingdom |
| |
Apr 11 | London - United Kingdom |
| |
Apr 12 | London - United Kingdom |
| |
Apr 13 | London - United Kingdom |
| |
Apr 15 | Dublin - Ireland
|
| |
Apr 16 | Dublin - Ireland |
|
Apr 20 | Birmingham - United Kingdom |
| |
Apr 21 | Birmingham - United Kingdom |
| |
Apr 28 | New York - USA / New York
|
| |
Apr 29 | New York - USA / New York |
| |
Apr 30 | New York - USA / New York |
| |
May 27 | Sydney - Australia |
|
May 28 | Sydney - Australia |
| |
May 30 | Brisbane - Australia |
| |
May 31 | Brisbane - Australia |
| |
Jun 06 | Melbourne - Australia |
| |
Jun 07 | Melbourne - Australia |
| |
Jun 08 | Melbourne - Australia |
|
Jun 10 | Melbourne - Australia |
| |
Jun 15 | Atlanta - USA / Georgia |
| |
Jun 17 | Philadelphia - USA / Pennsylvania
|
| |
Jun 18 | Boston - USA / Massachusetts
|
| |
Jun 19 | Boston - USA / Massachusetts |
| |
Jun 22 | Detroit - USA / Michigan |
|
Jun 24 | Toronto - Canada |
| |
Jun 25 | Montreal - Canada |
| |
Jun 28 | Chicago - USA / Illinoise |
| |
Jun 29 | Milwaukee - USA / Wisconsin
|
| |
Jul 01 | Washington - USA / District of Columbia
|
| |
Jul 02 | New York - USA / New York
|
|
Nov 03 | St. Louis - USA / Missouri |
| |
Dec | New York - USA / New York |
| |
Dec 13 | New York - USA / New York
|
| |
Dec 19 | NBC - US-TV |
| |
1988 - Paul Simon | |||
Sep 13 | NBC - US-TV |
| |
Dec 26 | PBS - US-TV |
|
1989 - Paul Simon | |||
Jun 14 |
| ||
Jun 16 | Paris - France
|
| |
Jun 18 | Nijmegen - Netherlands
|
| |
Jun 19 | Copenhagen - Denmark
|
| |
Jun 20 | Stockholm - Sweden
|
| |
Jun 24 | Moscow - Russia |
|
Jun 25 | Moscow - Russia
|
| |
Jun 29 | Berlin - Germany |
| |
Jun 30 | Dortmund - Germany
|
| |
Jul 01 | Würzburg - Germany
|
| |
Jul 03 | Rome - Italy |
| |
Jul 04 | Modena - Italy |
|
Jul 05 | Milano - Italy |
| |
Jul 06 | Fréjus - France |
| |
Jul 08 | St. Sebastian - Spain
|
| |
Jul 09 | Barcelona - Spain |
| |
Jul 11 | Malaga - Spain |
| |
Aug 19 | Saratoga - USA / California |
|
Aug 24 | Vancouver - Canada |
| |
1990 - Simon & Garfunkel | |||
Jan 17 | New York - USA / New York
|
| |
1990 - Paul Simon | |||
Feb 12 | Los Angeles - USA / California |
| |
Aug 30 | Montauk - USA / New York |
| |
Oct 13 | Clifton - USA / New Jersey |
| |
Nov 17 | NBC - US-TV |
|
Dec 08 | NBC - US-TV |
| |
1991 - Paul Simon | |||
Jan 02 | Tacoma - USA / Washington |
| |
Jan 06 | Calgary - Canada
|
| |
Jan 09 | Vancouver - Canada |
| |
Jan 10 | Portland - USA / Oregon |
| |
Jan 13 | Oakland - USA / California
|
|
Jan 14 |
| ||
Jan 16 | Salt Lake City - USA / Utah |
| |
Jan 17 | Denver - USA / Colorado |
| |
Jan 19 | Tempe - USA / Arizona |
| |
Jan 20 | San Diego - USA / California |
| |
Jan 23 | Inglewood - USA / California |
|
Jan 24 | Inglewood - USA / California |
| |
Jan 25 | Las Vegas - USA / Nevada |
| |
Jan 28 | Dallas - USA / Texas |
| |
Jan 29 | Lafayette - USA / Louisiana |
| |
Jan 31 | Austin - USA / Texas |
| |
Feb 07 | Miami - USA / Florida
|
|
Feb 08 | Chapel Hill - USA / North Carolina |
| |
Feb 11 | Atlanta - USA / Georgia |
| |
Feb 15 | Dayton - USA / Ohio |
| |
Feb 16 | Auburn Hills - USA / Michigan |
| |
Feb 18 | Milwaukee - USA / Wisconsin
|
| |
Feb 20 | Iowa City - USA / Iowa |
|
Feb 21 | Ames - USA / Iowa |
| |
Feb 23 | Minneapolis - USA / Minnesota |
| |
Feb 25 | Winnipeg - Canada |
| |
Mar | CBS - US-TV |
| |
Mar 06 | Hartford - USA / Connecticut
|
| |
Mar 07 | Uniondale - USA / New York
|
|
Mar 10 | Pittsburgh - USA / Pennsylvania |
| |
Mar 12 | Baltimore - USA / Maryland |
| |
Mar 16 | New York - USA / New York
|
| |
Mar 18 | Albany - USA / New York |
| |
Mar 20 | Cleveland - USA / Ohio |
| |
Mar 22 | Chicago - USA / Illinoise |
|
Mar 23 | Peoria - USA / Illinoise |
| |
Mar 27 | Philadelphia - USA / Pennsylvania |
| |
Mar 29 | Worcester - USA / Massachusetts
|
| |
Mar 30 | Providence - USA / Rhode Island |
| |
Mar 31 | Worcester - USA / Massachusetts |
| |
Apr 06 | Montreal - Canada
|
|
Apr 11 | Rochester - USA / New York |
| |
Apr 12 | Buffalo - USA / New York |
| |
Apr 14 | Cincinati - USA / Ohio |
| |
Apr 16 | South Bend - USA / Indiana |
| |
Apr 17 | East Lansing - USA / Michigan |
| |
May 03 | Oslo - Norway |
|
May 05 | Stockholm - Sweden |
| |
May 08 | London - United Kingdom |
| |
May 09 | London - United Kingdom |
| |
May 11 | Manchester - United Kingdom |
| |
May 12 | Manchester - United Kingdom |
| |
May 14 |
|
May 18 | Brighton - United Kingdom |
| |
May 21 | London - United Kingdom |
| |
May 22 | London - United Kingdom |
| |
May 24 | London - United Kingdom |
| |
May 25 | London - United Kingdom |
| |
May 28 | London - United Kingdom |
|
May 29 | London - United Kingdom |
| |
May 30 | Sheffield - United Kingdom |
| |
May 31 |
| ||
Jun 01 | Glasgow - United Kingdom |
| |
Jun 03 | Glasgow - United Kingdom |
| |
Jun 06 | Belfast - Ireland |
|
Jun 08 | Dublin - Ireland
|
| |
Jun 09 | Dublin - Ireland
|
| |
Jun 12 | Lyon - France |
| |
Jun 13 | Paris - France
|
| |
Jun 15 | Gorhausen - Germany
|
| |
Jun 17 |
|
Jun 18 |
| ||
Jun 20 | Munich - Germany |
| |
Jun 21 | Imst - Austria |
| |
Jun 23 | Budapest - Hungary
|
| |
Jun 25 | Prague - Czech Republik
|
| |
Jun 27 | Berlin - Germany |
|
Jun 29 | Hamburg - Germany
|
| |
Jun 30 | Copenhagen - Denmark
|
| |
Jul 03 | Stuttgart - Germany
|
| |
Jul 04 | Dortmund - Germany
|
| |
Jul 06 | Torhout - Belgium |
| |
Jul 07 | Werchter - Belgium |
|
Jul 09 | Zürich - Switzerland
|
| |
Jul 11 |
| ||
Jul 12 | Toulon - France |
| |
Jul 13 | Nimes - France |
| |
Jul 15 | Barcelona - Spain
|
| |
Jul 16 | Madrid - Spain |
|
Jul 18 | La Coruna - Spain |
| |
Jul 20 | Lisbon - Portugal
|
| |
Jul 23 | Nyon - Switzerland
|
| |
Aug 08 | Montauk - USA / New York
|
| |
Aug 15 | New York - USA / New York |
| |
Aug 23 | New York - USA / New York |
|
Aug 24 | Columbia - USA / Maryland |
| |
Aug 25 | Gove City - USA / Kansas |
| |
Aug 28 | Mansfield - USA / Ohio |
| |
Aug 30 |
| ||
Aug 31 | Saratoga Springs - USA / New York |
| |
Sep | Costa Mesa - USA / California |
|
Sep | Mountain View - USA / California |
| |
Sep 01 | Toronto - Canada |
| |
Sep 04 |
| ||
Sep 06 | Clarkston - USA / Michigan |
| |
Sep 07 | Tinley Park - USA / Illinoise |
| |
Sep 11 | Morrison - USA / Minnesota |
|
Sep 13 | Bonner Springs - USA / Kansas |
| |
Sep 14 | Maryland Heights - USA / Missouri |
| |
Sep 15 | Antioch - USA / California |
| |
Sep 18 |
| ||
Sep 19 | Charlotte - USA / North Carolina
|
| |
Sep 21 | Pelham - USA / Alabama |
|
Sep 22 | New Orleans - USA / Louisiana |
| |
Sep 24 | Woodlands - USA / Texas |
| |
Sep 27 | Hollywood - USA / California
|
| |
Sep 29 | Mountain View - USA / California
