www.paul-simon.info 
The neck of my Guitar
  Tabulatures for "Kathy's Song"

Words and Music by Paul Simon


|-----------0----|-----------0----|-----------0----|
|----------------|----------------|----------------|
|-----0--------0-|-----0--------0-|-----0--------0-|
|--4-----4-------|--4-----4-------|--4-----4-------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|

|----------------|------------------------|---------------------|
|----------------|-----0h1------1---p0----|-----0-----0---------|
|-----0----------|------------------------|------------------0--|
|--4-----4---2---|-----0h2---------2p0----|-----0--------0------|
|----------------|------------------------|---------------------|
|----------------|--3--------3------------|--3-----3------------|


Beginning of riff...

|------------------------|---------------------|
|-----0h1------1---p0----|-----0-----0---------|
|------------------------|------------------0--|
|-----0h2---------2p0----|-----0--------0------|
|------------------------|---------------------|
|--3--------3------------|--3-----3------------|

   G                       C/G 
|-----------------------|-----------------------|
|-----0-----------0-----|--1-----------1--------|
|-----------0-----------|--------0-----------0--|
|--------0-----------0--|-----2-----------2-----|
|-----------------------|-----------------------|
|--3-----------3--------|--3--------3-----------|
     I hear the   driz-              -zle of

                           G
|-----------------------|-----------------------|
|--1-----------1--------|-----0-----------0-----|
|--------0-----------0--|-----------0-----------|
|-----2-----------2-----|--------0-----------0--|
|-----------------------|-----------------------|
|--3--------3-----------|--3-----------3--------|
   -       the rain

                           Am
|--3--------------------|-----------------------|
|-----------------0-----|--1--------------1-----|
|-----------0-----------|-----------2-----------|
|--------0-----------0--|--------2-----------2--|
|-----------------------|--0-----------0--------|
|--3-----------3--------|-----------------------|
                              Like a me-

   Am9/G          G/D      C           G/B
|-----------------------|-----------------------|
|--0--------------0-----|--1--------------0-----|
|-----------2-----------|-----------0-----------|
|--------2-----------0--|--------2-----------0--|
|-----------------------|--3-----------2--------|
|--3-----------3--------|-----------------------|
   mo-                     -ry         it falls

   Bm/F#                   
|-----------------------|--2--------------------|
|--3--------------3-----|-----------------3-----|
|-----------4-----------|-----------4-----------|
|--------4-----------4--|--------4-----------4--|
|-----------------------|-----------------------|
|--2-----------2--------|--2-----------2--------|

   G(Bar)                  Bm/F#
|-----------------------|-----------------------|
|--3--------------3-----|--3--------------3-----|
|-----------4-----------|-----------4-----------|
|--------5-----------5--|--------4-----------4--|
|-----------------------|-----------------------|
|--3-----------3--------|--2-----------2--------|
       soft and warm                   con-

                           C  
|-----------------------|-----------------------|
|-----------------------|--1-----------1--------|
|-----------0-----------|--------0--------------|
|--------0--------------|-----2-----------2-----|
|--------------0--2-----|--3--------3-----------|
|--3--------------------|-----------------------|
   tin-  u- ing...

                           Am
|--0--------------------|-----------------------|
|--------------1--------|--1--------------1-----|
|--------0--------------|-----------2-----------|
|-----2-----------2-----|--------2-----------2--|
|--3--------3-----------|--0-----------0--------|
|-----------------------|-----------------------|
                              tapping on

   Am9/G                   D
|-----------------------|--------2--------------|
|--0--------------0-----|-----------3-----------|
|-----------2-----------|-----2--------2--------|
|--------2-----------0--|--0--------------------|
|-----------------------|-----------------------|
|--3-----------3--------|-----------------------|
            -my            roof and walls---

   G           C/G         G           C/G
|-----------------------|-----------------------|
|-----------------1-----|-----------------1-----|
|-----------0-----------|-----------0-----------|
|--------0-----------2--|--------0-----------2--|
|-----------------------|-----------------------|
|--3-----------3--------|--3-----------3--------|

   G            C/G        G           C/G
|-----------------------|-----------------------|
|-----------------1-----|-----------------1-----|
|-----------0-----------|-----------0-----------|
|--------0-----------2--|--------0-----------2--|
|-----------------------|-----------------------|
|--3-----------3--------|--3-----------3--------|


Repeat once then add...

   Dadd4/A
|-----------------------|--5--------------------|
|--3--------------3-----|-----------------3-----|
|-----------0-----------|-----------0-----------|
|--------4-----------4--|--------4-----------4--|
|-----------------------|-----------------------|
|--5-----------5--------|--5-----------5--------|

|-----------------------|-----------------------|
|--3--------------3-----|--3--------------3-----|
|-----------0-----------|-----------0-----------|
|--------4-----------4--|--------4-----------4--|
|-----------------------|-----------------------|
|--5-----------5--------|--5-----------5--------|

..and back to beginning of riff...


This repeats throughout the song.  There are subtle variations that  
you will figure out as you learn it.  Below are the  
chords...IMPORTANT NOTE:  The G to C/G progression is easiest if you  
learn to do the normal G chord without your index finger (i.e. use  
your middle, ring and pinky fingers to form G = 32ooo3).  From that  
position, use your middle and ring fingers and place them according  
to the C/G chord (C/G = 3x2o13.  Practice hammering on and pulling  
off with those two fingers on those two strings...

G  = 32ooo3
C/G  = 3x2o13
Am  = xo221o
Am9/G  = 3x22oo
G/D  = xxooox
C  = 332o1o
G/B  = x2ooox
Bm/F#  = 224432
G(Bar)  = 355433


SOLO:

|-----------------------|----------------------|
|-----------------------|----------------------|
|--0--------0-----0-----|--0h2-----2-----2-----|
|--------0--------------|-------0--------------|
|-----------------------|----------------------|
|--3-----------3-----3--|--3----------3-----3--|

|-----------------------|-----------------------|
|--0--------------------|--0--------------0-----|
|-----------0-----2-----|-----------0-----------|
|--------0--------------|--------0--------------|
|-----------------------|-----------------------|
|--3-----------3-----3--|--3-----------3-----3--|

|--3--------------------|-----------------------|
|-----------------0-----|--1--------------1-----|
|-----------0-----------|-----------2-----------|
|--------0-----------0--|--------2-----------2--|
|-----------------------|--0-----------0--------|
|--3-----------3--------|-----------------------|

|-----------------------|-----------------------|
|--0--------------0-----|--1--------------------|
|-----------2-----------|-----------0-----0-----|
|--------2-----------0--|--------2-----------0--|
|-----------------------|--3-----------2--------|
|--3-----------3--------|-----------------------|

|-----------------------|--2--------------------|
|--3--------------3-----|-----------------3-----|
|-----------4-----------|-----------4-----------|
|--------4-----------4--|--------4-----------4--|
|-----------------------|-----------------------|
|--2-----------2--------|--2-----------2--------|

|-----------------------|-----------------------|
|-----3-----------3-----|--3-----------3--------|
|-----------4-----------|--------4-----------0--|
|--------5-----------5--|-----4-----------4-----|
|-----------------------|-----------------------|
|--3-----------3--------|--2--------2-----------|

|-----------------------|-----------------------|
|--------?0-------------|-----------1-----1-----|
|--------?0-------------|--------0--------------|
|--------?0-------------|--------------------2--|
|--------------0-----2--|--3-----------3--------|
|--3--------------------|-----------------------|

|--0--------------------|-----------------------|
|-----------------1-----|--1--------------1-----|
|-----------0-----------|-----------2-----------|
|--------2-----------2--|--------2-----------2--|
|--------------3--------|--0-----------0--------|
|--3--------------------|-----------------------|

|-----------------------|-----------2-----------|
|--0--------------0-----|-----------------3-----|
|-----------2-----------|--------2-----------2--|
|--------2--------------|-----------------------|
|-----------------------|--0--------------------|
|--3-----------3-----3--|-----------------------|

|-?3--------------------|
|-?0--------------------|
|-?0--------------------|
|-?0--------------------|
|-?---------------------|
|-?3--------------------|




Other chords and tabulatures on paul-simon.info

Tabulatures :th bridge song
Google Advertisement