www.paul-simon.info 
The neck of my Guitar
  Tabulatures for "Night Game"


    3/4 D     A7/E  4/4 DM7               G        D7/A     G  
----|| -------- ----||---- ------------ |- -------- - --- -- -|
----|| --3----- 5/7-||7--- 7-------7--- |- ---8---- -10-- /12-|
----|| ------0- ----||---- --6--------- |- -----0-- - --- -- -|
----||/4---4--- ----||--7- ------7---0- |- -9-----10- --10/12-|
--0-||/5-----7- ----||5--- ----5------- |10-------- - --- -- -|
----|| -------- ----||---- ------------ |- -------- - --- -- -|
    ||                                                         
----||- ------ -----||- -------------- -|12-------14--- ----  |
----||12-----14-----||12-------------12-|- -------- --- ----  |
----||- ------ -----||- -------------- -|- -------- --- ----  |
----||- ------ -----||- -------------- -|- -------- --- ----  |


            D7/A  G    D/F#    Em        A6      A        
|--- -- ---- -- -- ---||----------0-- ---|----------------|
|--- -12---- -10-- -8-||-------------5/7-|----7-----5-----|
|0-- -- -0-- -- -- ---||----7---0---0 ---|--6-----6-----6-|
|--12-- ---10-- -9 ---||--7---0------ ---|------7-----7---|
|--- -- ---12-- -10---||9-------7---- ---|0-------0-------|
|--- -- ---- -- -- ---||------------- ---|----------------|
                      ||                                   
|12------- 14--- 12---||11-------9-------|----------------|
|- ------- - --- - ---||- ---------------|7-----7---------|
|- ------- - --- - ---||- ---------------|--------0-------|
|- ------- - --- - ---||- ---------------|----------------|

D       A7       D
|----------0---0-|----------------||
|----3-----------|----3-----3-----||
|--------0---0---|----------------||
|--4---4---------|--4-----4-----4-||
|5---------------|5-----5-----5---||
|----------------|----------------||
                                  ||
|----------------|----------------||
|----------------|----------------||
|5---------------|5---------------||
|----------------|----------------||

3/4D    A7/E 4/4 DM7           3/4 G     D7/A    4/4 G         E      
||------------||----------------||- ------ -- -- -||--- -- -- -- -- -- ---|
||--3-----5/7-||7---7-------7---||- ---8-- -10/12-||--- -12-- -12-- -12---|
||------0-----||------6---------||- ------ -- -- -||0-- -- -- -- -- -- ---|
||4---4-------||--7-------7---0-||- -9---10-- /12-||--12-- -12-- -12-- -0-|
||5-----7-----||5-------5-------||10------ -- -- -||--- -- -- -- -- -- ---|
||------------||----------------||- ------ -- -- -||--- -- -- -0 -- -- ---|
||                                                                        |
||7-----9-----||7---------------||- ------ -----  ||- -------  ----  ---- |
||------------||----------------||- ------ -----  ||- -------  ----  ---- |
||------------||------------5/--||10-----12-----  ||10-------  7---  ---- |
||------------||----------------||- ------ -----  ||- -------  ----  ---- |








3/4F#m       4/4 Bm7             Bdim             A                
||2---0-------||----------------|----------------|----------------|
||2---0-2-----||------3-----3---|----3-----3-----|----2-----2-----|
||--2---2-----||----2-----2-----|--1-----1-----1-|--2-----2-----2-|
||------------||--4-----4-----0-|------3-----3---|------2-----2---|
||------------||2---------------|2---------------|0---------------|
||2-----2-----||----------------|----------------|----------------|
||                                                                 
||------------||----------------|----------------|----------------|
||------------||----------------|----------------|----------------|
||9-----9-----||----------------|8---------------|----------------|
||------------||7---------------|----------------|5-------------5-|

         A7      3/4D    A7/E 4/4 DM7           
|----------------||------------||----------------|
|----2-----2-----||--3-----5/7-||7---7-------7---|
|--2-----0-----0-||------0-----||------6---------|
|------2-----2---||4---4-------||--7-------7---0-|
|0---------------||5-----7-----||5-------5-------|
|----------------||------------||----------------|
                 ||                               
|----------------||------------||----------------|
|----------------||------------||----------------|
|----------------||5-----7-----||5-------------5-|
|5-------------5-||------------||----------------|


3/4D    A7/E 4/4 DM7           
||------------||----------------|
||--3-----5/7-||7---7-------7---|
||------0-----||------6---------|
||4---4-------||--7-------7---0-|
||5-----7-----||5-------5-------|
||------------||----------------|
||                               
||------------||----------------|
||------------||----------------|
||5-----7-----||5-------------5-|
||------------||----------------|

3/4G      D7/A   4/4 G         E      
||- ------ -- -- -||--- -- -- -- -- -- ---|
||- ---8-- -10/12-||--- -12-- -12-- -12---|
||- ------ -- -- -||0-- -- -- -- -- -- ---|
||- -9---10-- /12-||--12-- -12-- -12-- -0-|
||10------ -- -- -||--- -- -- -- -- -- ---|
||- ------ -- -- -||--- -- -- -0 -- -- ---|
                                          |
||---- ---- ----  ||---- ----  ----  ---- |
||5--- --7- ----  ||5--- ----  ----  ---- |
||---- ---- ----  ||---- ----  7---  ---- |
||---- ---- ----  ||---- ----  ----  ---- |



3/4F#m       4/4 Bm7             Fdim             
||2---0-------||----------------|----------------|---------------- ||
||2---0-2-----||------3-----3---|----3-----3-----|---------------- ||
||--2---2-----||----2-----2-----|--1-----1-----1-|--------%------- ||
||------------||--4-----4-----0-|------3-----3---|---------------- ||
||------------||2---------------|2---------------|---------------- ||
||2-----2-----||----------------|----------------|---------------- ||
||                                                                 ||
||------------||----------------|----------------|------------- ---||
||------------||----------------|9---------------|9------------ ---||
||9-----9-----||----------------|----------------|------------- ---||
||------------||7---------------|----------------|------------12--||


3/4Am   F    4/4 Am            3/4 BbM7      4/4
|------------||----------------||------------||----------------|
|----1-----1-||------1---1-----||3-----3---3-||3---------3-----|
|--2-----2---||----2---------2-||2---2-2---2-||2-------2-------|
|------3-----||--2-------------||3-3---3---3-||3---------------|
|0-----------||0---------------||1-----1---1-||1-----1---------|
|------------||--------3---1---||------------||----------------|
|                                                              |
|------------||----------------||------------||----------------|
|------------||7-------5-------||------------||8---------------|
|------8-----||------------8---||------8-----||----------------|
|5-----------||----------------||6-----------||----------------|

 Gm               Dm7              BM7
|3---------------|----------------|---------------- |-------- 2-------|
|3---------3-----|----6-----------|4-----4--------- |-------- --------|
|3-----3---3-----|--5-------5-----|3---3-------3--- |----3--- ----3---|
|----5-5-------0-|7-------7-------|4-4-------4---4- |--4---4- --4---4-|
|----5-----------|5-----5-----5-0-|2-------2------- |2------- --------|
|3---------------|----------------|---------------- |-------- --------|
|                                                                     |
|----------------|----------------|--------------- -|------- ---------|
|5---------------|----------------|-------------/13-|------11---9-----|
|----------------|5-------------5-|----------5-7-- -|------- -------9-|
|----------------|----------------|7-------------- -|------- ---------|

3/4E          4/4              3/4 A7        4/4
||------------||----------0-----||------------||----------------||
||0-----0-----||0-----0---------||2-----2-----||2---2---3-------||
||1---1-1---1-||1---1---------1-||0---0-0---0-||0---0-----0-6---||
||2-2---2-2---||2---------------||2-2---2-2---||2-2---2-4---5---||
||------------||----------------||0-----0-----||0---------------||
||0-----0-----||0---------------||------------||----------------||
||                                                              ||
||------------||----------------||------------||----------------||
||------------||----------------||------------||----------------||
||7-----7-----||7---------------||------------||----------------||
||------------||----------------||5-----5-----||5---------------||


3/4D    A7/E 4/4 DM7           3/4 G    D7/A     4/4 G         E      
||------------||----------------||- ------ -- -- -||--- -- -- -- -- -- ---|
||--3-----5/7-||7---7-------7---||- ---8-- -10/12-||--- -12-- -12-- -12---|
||------0-----||------6---------||- ------ -- -- -||0-- -- -- -- -- -- ---|
||4---4-------||--7-------7---0-||- -9---10-- /12-||--12-- -12-- -12-- -0-|
||5-----7-----||5-------5-------||10------ -- -- -||--- -- -- -- -- -- ---|
||------------||----------------||- ------ -- -- -||--- -- -- -0 -- -- ---|
||                                                                        |
||------------||----------------||---- ---- ----  ||---- ----  ----  ---- |
||------------||----------------||5--- --7- ----  ||5--- ----  ----  ---- |
||5-----7-----||5---------------||---- ---- ----  ||---- ----  7---  ---- |
||------------||----------------||---- ---- ----  ||---- ----  ----  ---- |

 Bm               Em               BbM7
|2-------------2-|------0---------|----------------||
|3-----3-----3---|------------0---|----3-----3-----||
|4---4-----4-----|----0-----0-----|--2-----2-----2-||
|--4-----4-------|--2-----2-----2-|----------------||
|2---------------|----------------|1-----1-----1---||
|----------------|0---------------|----------------||
|                                                  ||
|----------------|----------------|----------------||
|9---------------|----------------|----------------||
|----------------|7---------------|----------------||
|----------------|----------------|6-------------6-||

de]   same as [A2][B]


3/4D    A7/E 4/4 DM7           3/4 G     D7/A    4/4 G         E      
||------------||----------------||- ------ -- -- -||--- -- -- -- -- -- ---|
||--3-----5/7-||7---7-------7---||- ---8-- -10/12-||--- -12-- -12-- -12---|
||------0-----||------6---------||- ------ -- -- -||0-- -- -- -- -- -- ---|
||4---4-------||--7-------7---0-||- -9---10-- /12-||--12-- -12-- -12-- -0-|
||5-----7-----||5-------5-------||10------ -- -- -||--- -- -- -- -- -- ---|
||------------||----------------||- ------ -- -- -||--- -- -- -0 -- -- ---|
||                                                                        |
||------------||----------------||---- ---- ----  ||---- ----  ----  ---- |
||------------||----------------||5--- --7- ----  ||5--- ----  ----  ---- |
||5-----7-----||5-------------5-||---- ---- ----  ||---- ----  7---  ---- |
||------------||----------------||---- ---- ----  ||---- ----  ----  ---- |

 Bm               Em               BbM7
|2---------------|--------0-------|----------------|----------------   ||
|3-----3-------3-|----0-------0---|----3-----3-----|----------------   ||
|4---4-------4---|--0---0---0---0-|--2-----2-----2-|--------%-------   ||
|--4-------4-----|----------------|----------------|----------------   ||
|2---------------|----------------|1-----1-----1---|----------------   ||
|--------2-------|0---------------|----------------|----------------   ||
|                                                                      ||
|----------------|----------------|----------------|- ----- --- -------||
|9---------------|----------------|----------------|- ----- --- -------||
|--------9-------|7---------------|----------------|13-----13-13-------||
|----------------|--------7-------|6-----6-6------/|- ----- --- -------||

 D         A7/E     Dmaj7             G        D7/A     G  
|---- ---- --0-----|---- ------------|- -------- - --- -- -
|---- 3--- ------7-|---- 7-------7---|- ---8---- -10-- /12-
|---- ---- 0---0---|---- --6---------|- -----0-- - --- -- -
|3/4- --4- --------|--7- ------7---0-|- -9-----10- --10/12-
|4/5- ---- 7-------|5--- ----5-------|10-------- - --- -- -
|---- ---- --------|---- ------------|- -------- - --- -- -
|                                                          
|- -------- -------|- ---------------|12-------14--- ----  
|12-------14-------|12---------------|- -------- --- ----  
|- -------- -------|- ---------------|- -------- --- ----  
|- -------- -------|- ---------------|- -------- --- ----  

           D7/A  G     D/F#    Em        A6      A        
|--- -- ---- -- -- ---|----------0-- ---|----------------||
|--- -12---- -10-- -8-|-------------5/7-|----7-----5-----||
|0-- -- -0-- -- -- ---|----7---0---0 ---|--6-----6-----6-||
|--12-- ---10-- -9 ---|--7---0------ ---|------7-----7---||
|--- -- ---12-- -10---|9-------7---- ---|0-------0-------||
|--- -- ---- -- -- ---|------------- ---|----------------||
                      |                                   |
|12-------14---12---  |11-------9-------|----------------||
|- -------- ---- ---  |- ---------------|7---------------||
|- -------- ---- ---  |- ---------------|--------0-------||
|- -------- ---- ---  |- ---------------|----------------||
 vD      v        v 
|2-------2-------|2---------------||
|3-------3-------|3---------------||
|2-------2-------|2---------------||
|0-------0-------|0---------------||
|----------------|----------------||
|----------------|----------------||
                                  ||
|----------------|----------------||
|----------------|----------------||
|5-------5-------|5---------------||
|----------------|----------------||


 Position Score-Intro]
3/4           4/4
----|| ------------||----------------|----3-----5--/7-|----7-----5---3-|
----|| --3-----5/7-||7---7-------7---|----------------|----------------|
----|| ------0-----||------6---------|--4---0-5---5/7-|--7---0-5---4---|
----||/4---4-2-----||--7-------7---0-|5---------------|5-------7---5---|
--0-||/5-----------||5-------5-------|--------0-------|----------------|
----|| ------------||----------------|----------------|----------------|

|----------0-- ---|----------------|----------0---0-|----------------||
|----3--------5/7-|----7-----5-----|----3-----------|----3-----3-----||
|--2-----0---0 ---|--6-----6-----6-|--------0---0---|----------------||
|4-----0-2---- ---|------7-----7---|--4---4---------|--4-----4-----4-||
|------------- ---|0-------0-------|5---------------|5-----5-----5---||
|------------- ---|----------------|----------------|----------------||




Other chords and tabulatures on paul-simon.info

Chords :night game
Google Advertisement